




Size chart (cm):
EUR Size | Bust | Length | Shoulder | Sleeve Length |
---|---|---|---|---|
S | 100 | 70 | 44 | 66 |
M | 105 | 71 | 46 | 67 |
L | 110 | 72 | 48 | 68 |
XL | 115 | 73 | 50 | 69 |
XXL | 120 | 74 | 52 | 70 |
XXXL | 125 | 75 | 54 | 71 |
Size chart (in):
EUR Size | Bust | Length | Shoulder | Sleeve Length |
---|---|---|---|---|
S | 39.37 | 27.56 | 17.32 | 25.98 |
M | 41.34 | 27.95 | 18.11 | 26.38 |
L | 43.31 | 28.35 | 18.90 | 26.77 |
XL | 45.28 | 28.74 | 19.69 | 27.17 |
XXL | 47.24 | 29.13 | 20.47 | 27.56 |
XXXL | 49.21 | 29.53 | 21.26 | 27.95 |
Specifications:
Applicable Scene: Daily
Closure Type: zipper
Item Type: Outerwear & Coats
Sleeve Style: Regular
Thickness: Fleece
Clothing Length: Regular
Decoration: Pockets
Collar: Turtleneck
Cuff Style: Conventional